Supreme ’23F/W サイズ表
※’23F/W サイズ表一覧
2023’Fall / Winter Sizing
シュプリームの公式サイズ表一覧です。「立ち上げ~最終まで」すべてのウィークを網羅していきます。後日購入や、中古品の購入時のご参考にしてください。
**目次**
*Collabrations(コラボレーション)
・・Supreme/Blackmeans
・・Supreme/The North Face
・・Supreme/Bless
・・Supreme/Stone Island
・・Supreme/Dickies
・・Supreme/H.R.Giger
・・Supreme/Fox Racing
・・Supreme/Bounty Hunter
・・Supreme/MF Doom
・・Supreme/Mark Leckey*Regular Items(レギュラーアイテム)
・・ジャケット / セーター / シャツ
・・トップス / スウェット / パンツ
・・ショーツ / アクセサリー*過去のサイズ表(アーカイブ)
・・’23S/S Sizes→
・・’22F/W Sizes→
・・’22S/S Sizes→
・・’21F/W Sizes→
・・’21S/S Sizes→
・・’20F/W Sizes→
・・’20S/S Sizes→
コラボレーション
ブラックミーンズ
Blackmeans Painted Leather Motorcycle Jacket | S | M | L | XL | XXL |
着丈 | 67 | 69 | 71 | 73 | 77 |
身幅 | 64 | 67 | 70 | 73 | 76 |
袖丈 | 58 | 59 | 60 | 67 | 68 |
肩幅 | 52 | 55 | 57 | 60 | 62 |
Blackmeans Patchwork Zip Up Hooded Sweater | S | M | L | XL | |
着丈 | 64 | 69 | 71 | 73 | |
身幅 | 60 | 62 | 64 | 68 | |
袖丈 | 56 | 59 | 61 | 62 | |
肩幅 | 52 | 53 | 58 | 62.5 | |
Blackmeans Mended Loose Fit Jean | 30 | 32 | 34 | 36 | 38 |
ウエスト | 84 | 88 | 92 | 96 | 100 |
股上 | 32 | 33 | 34 | 38 | 39 |
股下 | 74 | 76 | 78 | 80 | 82 |
もも周り | 68 | 70 | 72 | 76 | 78 |
裾巾 | 44 | 46 | 48 | 50 | 52 |
ノースフェイス
The North Face Leaf Hooded Sweatshirt | S | M | L | XL | XXL |
着丈 | 67 | 70 | 73 | 75 | 77 |
身幅 | 59 | 63 | 67 | 71 | 75 |
袖丈 | 61 | 63 | 65 | 66 | 68 |
肩幅 | 55 | 56 | 59 | 60 | 63 |
The North Face Leaf S/S Top | S | M | L | XL | XXL |
着丈 | 72 | 74 | 76 | 80 | 84 |
身幅 | 52 | 55 | 61 | 64 | 67 |
袖丈 | 25.5 | 26 | 26.5 | 27 | 27.5 |
肩幅 | 47 | 49 | 51 | 53 | 55 |
The North Face Leaf Sweatpant | S | M | L | XL | XXL |
ウエスト | 78 | 84 | 90 | 96 | 102 |
股上 | 36 | 37 | 38 | 39 | 41 |
股下 | 70 | 72 | 74 | 76 | 80 |
もも周り | 72 | 74 | 76 | 80 | 84 |
裾巾 | 32 | 33 | 34 | 35 | 36 |
ブレス
BLESS Tapestry Down Puffer Jacket | S | M | L | XL | XXL |
着丈 | 65 | 66 | 70 | 74 | 75 |
身幅 | 61 | 64 | 67 | 70 | 73 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 53 | 55 | 57 | 59 | 63 |
BLESS Crewneck | S | M | L | XL | XXL |
着丈 | 65 | 67 | 72 | 74 | 76 |
身幅 | 60 | 63 | 66 | 69 | 72 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 53 | 56 | 59 | 62 | 65 |
BLESS Sweaptant Jean | S/M | L/XXL | |||
ウエスト | 118 | 122 | |||
股上 | 35 | 37 | |||
股下 | 67 | 70 | |||
もも周り | 76 | 80 | |||
裾巾 | 42 | 43 |
ストーンアイランド
Stone Island Leather Bomber Jacket | S | M | L | XL | XXL |
着丈 | 63 | 66 | 69 | 72 | 74 |
身幅 | 56 | 60 | 64 | 68 | 72 |
裄丈 | 87 | 90 | 93 | 96 | 99 |
Stone Island Reversible Down Puffer Jacket | S | M | L | XL | XXL |
着丈 | 66 | 69 | 72 | 75 | 78 |
身幅 | 60 | 63 | 66 | 69 | 75 |
裄丈 | 87 | 91 | 92 | 93 | 94 |
Stone Island Denim Trucker Jacket | S | M | L | XL | XXL |
着丈 | 64 | 66 | 68 | 70 | 74 |
身幅 | 56 | 60 | 64 | 68 | 72 |
袖丈 | 59 | 60 | 61 | 62 | 67 |
肩幅 | 54 | 56 | 58 | 60 | 62 |
Stone Island Denim Trucker Jacket(Reflective) | S | M | L | XL | XXL |
着丈 | 64 | 66 | 68 | 70 | 74 |
身幅 | 56 | 60 | 64 | 68 | 72 |
袖丈 | 59 | 60 | 61 | 62 | 67 |
肩幅 | 54 | 56 | 58 | 60 | 62 |
Stone Island Bouclé Cardigan | S | M | L | XL | XXL |
着丈 | 63 | 66 | 69 | 72 | 75 |
身幅 | 54 | 58 | 62 | 66 | 70 |
袖丈 | 56 | 58 | 60 | 62 | 64 |
肩幅 | 50 | 52 | 54 | 56 | 58 |
Stone Island Hooded Sweatshirt | S | M | L | XL | XXL |
着丈 | 70 | 72 | 74 | 76 | 80 |
身幅 | 58 | 60 | 60 | 68 | 72 |
袖丈 | 85 | 88 | 91 | 94 | 99 |
Stone Island S/S Top | S | M | L | XL | XXL |
着丈 | 71 | 73 | 75 | 77 | 79 |
身幅 | 55 | 58 | 61 | 64 | 68 |
袖丈 | 23.5 | 24 | 24.5 | 25 | 25.5 |
肩幅 | 51 | 53 | 55 | 57 | 59 |
Stone Island L/S Top | S | M | L | XL | XXL |
着丈 | 68 | 70 | 73 | 76 | 79 |
身幅 | 57 | 59 | 61 | 67 | 73 |
袖丈 | 56 | 58 | 60 | 62 | 64 |
肩幅 | 53 | 54 | 55 | 58 | 60 |
Stone Island 5-Pocket Jean | S | M | L | XL | XXL |
ウエスト | 86 | 88 | 90 | 100 | 102 |
股上 | 34 | 35 | 36 | 40 | 41 |
股下 | 78 | 79 | 80 | 82 | 84 |
もも周り | 68 | 70 | 72 | 74 | 76 |
裾巾 | 42 | 44 | 46 | 48 | 50 |
Stone Island 5-Pocket Jean(Reflective) | S | M | L | XL | XXL |
ウエスト | 86 | 88 | 90 | 100 | 102 |
股上 | 34 | 35 | 36 | 40 | 41 |
股下 | 78 | 79 | 80 | 82 | 84 |
もも周り | 68 | 70 | 72 | 74 | 76 |
裾巾 | 42 | 44 | 46 | 48 | 50 |
Stone Island Sweatpant | S | M | L | XL | XXL |
ウエスト | 76 | 84 | 88 | 92 | 100 |
股上 | 32 | 33 | 34 | 36 | 38 |
股下 | 70 | 71 | 72 | 73 | 76 |
もも周り | 70 | 73 | 76 | 82 | 84 |
裾巾 | 30 | 32 | 34 | 36 | 38 |
ディッキーズ
Dickies Leather Work Vest | S | M | L | XL | XXL |
着丈 | 67 | 69 | 71 | 74 | 78 |
身幅 | 55 | 57 | 59 | 63 | 67 |
肩幅 | 44 | 46 | 48 | 50 | 52 |
Dickies Fur Collar Bomber Jacket | S | M | L | XL | XXL |
着丈 | 64 | 67 | 70 | 73 | 76 |
身幅 | 63 | 66 | 69 | 72 | 75 |
袖丈 | 63 | 65 | 67 | 69 | 71 |
肩幅 | 50 | 52 | 54 | 56 | 58 |
Dickies Plaid Hooded Zip Up Shirt | S | M | L | XL | XXL |
着丈 | 72 | 74 | 76 | 80 | 82 |
身幅 | 62 | 64 | 66 | 70 | 74 |
袖丈 | 58 | 59 | 60 | 61 | 62 |
肩幅 | 54 | 56 | 58 | 59 | 60 |
Dickies Jersey | S | M | L | XL | XXL |
着丈 | 70 | 73 | 76 | 79 | 82 |
身幅 | 56 | 59 | 64 | 67 | 70 |
袖丈 | 60 | 61 | 62 | 63 | 64 |
肩幅 | 46 | 48 | 54 | 57 | 60 |
Dickies Double Knee Baggy Jean | 30 | 32 | 34 | 36 | 38 |
ウエスト | 85 | 90 | 95 | 98 | 100 |
股上 | 31 | 32 | 33 | 34 | 35 |
股下 | 73 | 74 | 75 | 76 | 80 |
もも周り | 67 | 70 | 73 | 76 | 79 |
裾巾 | 47 | 48 | 49 | 50 | 54 |
Dickies Leather Overalls | S | M | L | XL | |
ウエスト | 96 | 100 | 104 | 108 | |
股上 | 33 | 34 | 35 | 40 | |
股下 | 75 | 76 | 77 | 78 | |
もも周り | 66 | 68 | 70 | 76 | |
裾巾 | 45 | 46 | 47 | 48 |
H.R.ギーガー
H.R. Giger Jacquard Down Puffer Jacket | S | M | L | XL | XXL |
着丈 | 68 | 71 | 74 | 77 | 80 |
身幅 | 63 | 66 | 69 | 72 | 76 |
裄丈 | 89 | 91 | 93 | 95 | 97 |
H.R. Giger Embroidered Work Jacket | S | M | L | XL | XXL |
着丈 | 64 | 66 | 68 | 70 | 74 |
身幅 | 58 | 61 | 67 | 67 | 72 |
袖丈 | 59 | 61 | 63 | 65 | 67 |
肩幅 | 49 | 51 | 53 | 55 | 57 |
H.R. Giger Sweater | S | M | L | XL | XXL |
着丈 | 67 | 69 | 71 | 73 | 77 |
身幅 | 53 | 56 | 59 | 61 | 64 |
袖丈 | 54 | 58 | 60 | 62 | 64 |
肩幅 | 48 | 50 | 52 | 54 | 56 |
H.R. Giger Raglan L/S Top | S | M | L | XL | XXL |
着丈 | 72 | 74 | 77 | 80 | 83 |
身幅 | 52 | 55 | 58 | 61 | 66 |
裄丈 | 86 | 88 | 90 | 92 | 94 |
H.R. Giger Double Knee Jean | 30 | 32 | 34 | 36 | 38 |
ウエスト | 80 | 84 | 88 | 96 | 100 |
股上 | 34 | 35 | 36 | 37 | 40 |
股下 | 72 | 73 | 74 | 75 | 78 |
もも周り | 66 | 68 | 70 | 72 | 78 |
裾巾 | 44 | 46 | 48 | 50 | 52 |
フォックスレーシング
Fox Racing Jacket | S | M | L | XL | XXL |
着丈 | 68 | 71 | 72 | 73 | 74 |
身幅 | 57 | 60 | 63 | 66 | 70 |
裄丈 | 87 | 89 | 91 | 93 | 95 |
Fox Racing Jersey | S | M | L | XL | XXL |
着丈 | 72 | 75 | 78 | 81 | 82 |
身幅 | 54 | 58 | 62 | 66 | 70 |
裄丈 | 82 | 84 | 86 | 88 | 90 |
Fox Racing Pant | S | M | L | XL | |
ウエスト | 78 | 82 | 88 | 102 | |
股上 | 33 | 34 | 35 | 36 | |
股下 | 73 | 74 | 75 | 78 | |
もも周り | 62 | 64 | 66 | 68 | |
裾巾 | 42 | 43 | 44 | 45 |
バウンティーハンター
Bounty Hunter MA-1 | S | M | L | XL | XXL |
着丈 | 62.5 | 65 | 67.5 | 70 | 72.5 |
身幅 | 64 | 66 | 68 | 72 | 76 |
袖丈 | 61 | 63 | 65 | 67 | 69 |
肩幅 | 52 | 54 | 56 | 58 | 60 |
Bounty Hunter Varsity Jacket | S | M | L | XL | XXL |
着丈 | 63 | 66 | 69 | 72 | 75 |
身幅 | 63 | 66 | 69 | 72 | 78 |
袖丈 | 56 | 58 | 60 | 62 | 64 |
肩幅 | 57 | 59 | 61 | 63 | 65 |
Bounty Hunter Sweater | S | M | L | XL | XXL |
着丈 | 69 | 71 | 73 | 75 | 77 |
身幅 | 56 | 59 | 62 | 65 | 68 |
袖丈 | 56.5 | 58 | 58.5 | 59 | 61.5 |
肩幅 | 49 | 54 | 56 | 58 | 62 |
Bounty Hunter Ripstop Shirt | S | M | L | XL | XXL |
着丈 | 75 | 78 | 81 | 84 | 87 |
身幅 | 61 | 64 | 67 | 70 | 73 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 52 | 54 | 56 | 58 | 60 |
Bounty Hunter Thermal Henley L/S Top | S | M | L | XL | XXL |
着丈 | 70 | 72.5 | 75 | 77.5 | 80 |
身幅 | 57 | 58 | 63 | 68 | 73 |
袖丈 | 58 | 59 | 62 | 63 | 66 |
肩幅 | 48 | 50 | 52 | 56 | 59 |
Bounty Hunter Mesh Moto Jersey | S | M | L | XL | XXL |
着丈 | 71 | 73 | 75 | 77 | 79 |
身幅 | 55 | 58 | 61 | 64 | 67 |
袖丈 | 60 | 61 | 62 | 63 | 64 |
肩幅 | 46 | 48 | 50 | 52 | 54 |
Bounty Hunter Hooded Sweatshirt | S | M | L | XL | XXL |
着丈 | 65 | 68 | 71 | 74 | 77 |
身幅 | 62 | 65 | 68 | 71 | 74 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 53 | 56 | 59 | 62 | 65 |
Bounty Hunter Regular Jean | 30 | 32 | 34 | 36 | 38 |
ウエスト | 83 | 89 | 95 | 98 | 102 |
股上 | 31 | 32 | 33 | 34 | 39 |
股下 | 79 | 80 | 81 | 82 | 86 |
もも周り | 63 | 66 | 69 | 72 | 75 |
裾巾 | 40 | 41 | 42 | 43 | 44 |
MFドゥーム
MF DOOM Hooded Sweatshirt | S | M | L | XL | XXL |
着丈 | 65 | 68 | 71 | 74 | 77 |
身幅 | 62 | 65 | 68 | 71 | 74 |
袖丈 | 60 | 61 | 62 | 65 | 68 |
肩幅 | 54 | 57 | 60 | 63 | 66 |
マーク・レッキー
Dream English Kid Hooded Jacket | S | M | L | XL | XXL |
着丈 | 70 | 73 | 75 | 78 | 80 |
身幅 | 60 | 63 | 66 | 70 | 73 |
袖丈 | 54 | 56 | 58 | 60 | 62 |
肩幅 | 59 | 60 | 61 | 65 | 66 |
Hardcore Patchwork Harrington Jacket | S | M | L | XL | XXL |
着丈 | 62.5 | 65.5 | 68.5 | 71.5 | 73 |
身幅 | 60 | 63 | 66 | 69 | 72 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 50 | 52 | 54 | 56 | 58 |
Hardcore Printed Corduroy Shirt | S | M | L | XL | XXL |
着丈 | 73 | 75 | 77 | 80 | 83 |
身幅 | 57 | 60 | 63 | 67 | 70 |
袖丈 | 57 | 59 | 61 | 63 | 65 |
肩幅 | 49 | 51 | 53 | 55 | 57 |
Hardcore Patchwork Loose Fit Chino Pant | 30 | 32 | 34 | 36 | 38 |
ウエスト | 84 | 88 | 92 | 98 | 104 |
股上 | 34 | 35 | 36 | 40 | 41 |
股下 | 69 | 71 | 73 | 75 | 76 |
もも周り | 68 | 72 | 76 | 78 | 80 |
裾巾 | 46 | 48 | 50 | 52 | 54 |
Dream English Kid Twill Panel Pant | 30 | 32 | 34 | 36 | 38 |
ウエスト | 80 | 86 | 92 | 98 | 104 |
股上 | 33 | 34 | 35 | 36 | 40 |
股下 | 72 | 73 | 74 | 75 | 78 |
もも周り | 72 | 74 | 76 | 80 | 84 |
裾巾 | 50 | 51 | 52 | 53 | 56 |
レギュラーアイテム
ジャケット
2-in-1 GORE-TEX Polartec Liner Jacket | S | M | L | XL | XXL |
着丈 | 75 | 77.5 | 80 | 82.5 | 85 |
身幅 | 58 | 65 | 68 | 71 | 74 |
裄丈 | 84 | 87 | 90 | 93 | 96 |
Arc Half Zip Fleece Pullover | S | M | L | XL | XXL |
着丈 | 63 | 64 | 70 | 72 | 74 |
身幅 | 56.5 | 62 | 64.5 | 67 | 69.5 |
袖丈 | 54 | 56 | 58 | 60 | 62 |
肩幅 | 57.5 | 59.5 | 61.5 | 63.5 | 67 |
Crackle Denim Trucker Jacket | S | M | L | XL | XXL |
着丈 | 61 | 64 | 67 | 72 | 74 |
身幅 | 61 | 64 | 67 | 70 | 73 |
袖丈 | 61 | 62 | 63 | 64 | 65 |
肩幅 | 54 | 56 | 58 | 60 | 62 |
Crushed Velvet Track Jacket | S | M | L | XL | XXL |
着丈 | 64 | 67 | 70 | 73 | 76 |
身幅 | 58 | 61 | 64 | 67 | 70 |
裄丈 | 86 | 89 | 92 | 95 | 98 |
Faux Fur Parka | S | M | L | XL | XXL |
着丈 | 70 | 72 | 74 | 78 | 80 |
身幅 | 60 | 62 | 64 | 70 | 72 |
袖丈 | 62 | 64 | 66 | 68 | 70 |
肩幅 | 50 | 52 | 54 | 56 | 58 |
Featherweight Down Puffer Jacket | S | M | L | XL | XXL |
着丈 | 70 | 73 | 76 | 79 | 82 |
身幅 | 63 | 66 | 69 | 72 | 75 |
袖丈 | 60 | 61.5 | 63 | 68 | 69 |
肩幅 | 54 | 56 | 58 | 60 | 62 |
GORE-TEX 700-Fill Down Clip Parka | S | M | L | XL | XXL |
着丈 | 90 | 94 | 98 | 102 | 106 |
身幅 | 67 | 70 | 73 | 76 | 79 |
袖丈 | 61 | 63 | 65 | 67 | 69 |
肩幅 | 54 | 56 | 58 | 60 | 62 |
GORE-TEX 700-Fill Down Parka | S | M | L | XL | |
着丈 | 78 | 80 | 84 | 86 | |
身幅 | 66 | 68 | 72 | 74 | |
裄丈 | 85 | 87 | 89 | 92 | |
GORE-TEX Infinium WINDSTOPPER Leather Varsity Jacket | S | M | L | XL | XXL |
着丈 | 64 | 66 | 68 | 72 | 75 |
身幅 | 62 | 64 | 68 | 70 | 72 |
袖丈 | 59 | 60 | 61 | 62 | 66 |
肩幅 | 58 | 60 | 62 | 64 | 66 |
High Density Cotton Field Jacket | S | M | L | XL | XXL |
着丈 | 66 | 68 | 70 | 72 | 77 |
身幅 | 58 | 61 | 64 | 67 | 72 |
裄丈 | 85 | 88 | 91 | 94 | 97 |
Leather Collar Utility Jacket | S | M | L | XL | XXL |
着丈 | 65 | 68 | 71 | 74 | 76 |
身幅 | 64 | 67 | 70 | 73 | 76 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 57 | 59 | 61 | 63 | 65 |
Logo Piping Hooded Track Jacket | S | M | L | XL | XXL |
着丈 | 65 | 68 | 72 | 74 | 76 |
身幅 | 61 | 64 | 67 | 70 | 73 |
裄丈 | 84.5 | 90 | 91 | 94 | 95 |
Micro Down Half Zip Hooded Pullover | S | M | L | XL | XXL |
着丈 | 70 | 72 | 74 | 76 | 80 |
身幅 | 62 | 64 | 66 | 68 | 72 |
袖丈 | 62 | 64 | 66 | 68 | 70 |
肩幅 | 52 | 54 | 56 | 57 | 58 |
Moleskin Work Jacket | S | M | L | XL | XXL |
着丈 | 64 | 66 | 68 | 70 | 72 |
身幅 | 60 | 63 | 66 | 69 | 72 |
袖丈 | 54 | 56 | 58 | 60 | 62 |
肩幅 | 53 | 55 | 57 | 59 | 61 |
Needlepoint Hooded Jacket | S | M | L | XL | XXL |
着丈 | 64 | 67 | 70 | 73 | 79 |
身幅 | 64 | 67 | 70 | 73 | 79 |
裄丈 | 87 | 90 | 93 | 96 | 99 |
NYC Coaches Jacket | S | M | L | XL | XXL |
着丈 | 70 | 72 | 74 | 78 | 80 |
身幅 | 60 | 63 | 66 | 69 | 74 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 50 | 52 | 54 | 56 | 58 |
Paisley Studded Work Jacket | S | M | L | XL | XXL |
着丈 | 64 | 67 | 70 | 73 | 76 |
身幅 | 62 | 64 | 68 | 70 | 75 |
袖丈 | 57 | 59 | 61 | 62 | 65 |
肩幅 | 52 | 54 | 56 | 58 | 60 |
Peace Embroidered Work Jacket | S | M | L | XL | XXL |
着丈 | 64 | 66 | 68 | 70 | 78 |
身幅 | 64 | 66 | 68 | 70 | 78 |
裄丈 | 86 | 89 | 92 | 95 | 96 |
Pins Quilted Work Vest | S | M | L | XL | XXL |
着丈 | 66 | 68 | 70 | 72 | 74 |
身幅 | 56 | 59 | 62 | 65 | 70 |
肩幅 | 45 | 47 | 49 | 51 | 53 |
Plaid Wool Hooded Work Jacket | S | M | L | XL | XXL |
着丈 | 66 | 69 | 72 | 74 | 76 |
身幅 | 65 | 68 | 71 | 74 | 77 |
袖丈 | 60 | 62 | 64 | 66 | 68 |
肩幅 | 56 | 58 | 60 | 62 | 64 |
Polartec Shearling Reversible Pullover | S | M | L | XL | XXL |
着丈 | 64 | 66 | 68 | 71 | 74 |
身幅 | 62 | 65 | 68 | 71 | 74 |
袖丈 | 61 | 62 | 63 | 65 | 67 |
肩幅 | 53 | 55 | 57 | 59 | 61 |
Polartec Zip Jacket | S | M | L | XL | XXL |
着丈 | 64 | 67 | 70 | 73 | 76 |
身幅 | 60 | 62 | 64 | 66 | 73 |
袖丈 | 57 | 59 | 61 | 63 | 65 |
肩幅 | 50 | 52 | 54 | 60 | 64 |
Radial Embroidered Denim Trucker Jacket | S | M | L | XL | XXL |
着丈 | 62 | 65 | 68 | 70 | 72 |
身幅 | 59 | 62 | 65 | 68 | 71 |
袖丈 | 56 | 58 | 60 | 62 | 64 |
肩幅 | 53 | 55 | 57 | 59 | 61 |
Reversible Houndstooth Overcoat | S | M | L | XL | XXL |
着丈 | 96 | 100 | 104 | 107 | 110 |
身幅 | 62 | 65 | 68 | 71 | 76 |
裄丈 | 85 | 88 | 91 | 92 | 96 |
Schott Leather Car Coat | S | M | L | XL | XXL |
着丈 | 73 | 76 | 79 | 82 | 85 |
身幅 | 60 | 63 | 66 | 69 | 72 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 54 | 56 | 58 | 60 | 62 |
Schott Shearling Bomber Jacket | S | M | L | XL | XXL |
着丈 | 65 | 66 | 67 | 74 | 76 |
身幅 | 64 | 67 | 70 | 73 | 76 |
裄丈 | 88 | 91 | 94 | 97 | 100 |
Spellout Embroidered Track Jacket | S | M | L | XL | XXL |
着丈 | 64 | 67 | 70 | 73 | 76 |
身幅 | 69 | 72 | 75 | 78 | 81 |
袖丈 | 59 | 60 | 61 | 63 | 65 |
肩幅 | 56 | 58 | 60 | 62 | 64 |
Star Sleeve Down Puffer Jacket | S | M | L | XL | XXL |
着丈 | 70 | 73 | 76 | 79 | 84 |
身幅 | 64 | 68 | 72 | 76 | 80 |
裄丈 | 86 | 89 | 92 | 95 | 99.5 |
Tiger Varsity Jacket | S | M | L | XL | XXL |
着丈 | 62 | 65 | 68 | 71 | 74 |
身幅 | 62 | 65 | 68 | 71 | 74 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 56 | 59 | 60 | 61 | 64 |
Umbro Cotton Ripstop Track Jacket | S | M | L | XL | XXL |
着丈 | 68 | 71 | 74 | 77 | 80 |
身幅 | 62 | 65 | 68 | 71 | 74 |
裄丈 | 86 | 90 | 92 | 94 | 96 |
Velvet Suit | S | M | L | XL | |
着丈 | 72 | 74 | 76 | 78 | |
身幅 | 51 | 54 | 57 | 60 | |
袖丈 | 60 | 62 | 64 | 66 | |
肩幅 | 46 | 47 | 48 | 49 | |
ウエスト | 83 | 86 | 89 | 92 | |
股上 | 34 | 35 | 36 | 37 | |
股下 | 75 | 76 | 77 | 78 | |
もも周り | 65 | 68 | 71 | 74 | |
裾巾 | 43 | 44 | 45 | 46 | |
Wildcat Sideline Puffer Jacket | S | M | L | XL | XXL |
着丈 | 63 | 66 | 69 | 72 | 75 |
身幅 | 63 | 65 | 69 | 73 | 77 |
裄丈 | 87 | 90 | 93 | 96 | 99 |
Woven Leather Varsity Jacket | S | M | L | XL | XXL |
着丈 | 62 | 66 | 67 | 72 | 75 |
身幅 | 61 | 64 | 67 | 70 | 73 |
袖丈 | 54 | 56 | 58 | 60 | 62 |
肩幅 | 56 | 57 | 58 | 60.5 | 61 |
セーター
American Psycho Sweater | S | M | L | XL | XXL |
着丈 | 66 | 70 | 72 | 74 | 76 |
身幅 | 57 | 60 | 63 | 66 | 69 |
袖丈 | 58 | 59 | 60 | 61 | 62 |
肩幅 | 50 | 52 | 53 | 55 | 56 |
Appliqué Cable Knit Sweater | S | M | L | XL | XXL |
着丈 | 68 | 71 | 74 | 76 | 78 |
身幅 | 57 | 61 | 64 | 67 | 73 |
袖丈 | 57 | 58 | 59 | 60 | 61 |
肩幅 | 52 | 54 | 56 | 58 | 60 |
Blow Sweater | S | M | L | XL | XXL |
着丈 | 68 | 70 | 72 | 76 | 78 |
身幅 | 53 | 56 | 59 | 62 | 67 |
袖丈 | 56 | 58 | 61 | 62 | 63 |
肩幅 | 48 | 50 | 52 | 54 | 56 |
Blurred Logo Sweater | S | M | L | XL | XXL |
着丈 | 65 | 68 | 71 | 74 | 77 |
身幅 | 58 | 60 | 62 | 66 | 71 |
袖丈 | 62 | 64 | 66 | 67 | 68 |
肩幅 | 53 | 56 | 59 | 62 | 65 |
Camacho Cowichan Sweater | S | M | L | XL | XXL |
着丈 | 63 | 66 | 69 | 72 | 75 |
身幅 | 58 | 61 | 64 | 67 | 70 |
裄丈 | 84 | 86 | 88 | 92 | 94 |
Chest Stripe Sweater | S | M | L | XL | XXL |
着丈 | 66 | 69 | 71 | 74 | 77 |
身幅 | 55 | 59 | 61 | 65 | 69 |
袖丈 | 58 | 59 | 60 | 61 | 61 |
肩幅 | 48 | 53 | 55 | 59 | 63 |
Patchwork Cable Knit Cardigan | S | M | L | XL | XXL |
着丈 | 66 | 68 | 70 | 72 | 77 |
身幅 | 57 | 59 | 61 | 65 | 67 |
袖丈 | 58.5 | 59 | 59.5 | 60 | 62 |
肩幅 | 51 | 52 | 53 | 59 | 62 |
Pilled Sweater | S | M | L | XL | XXL |
着丈 | 70 | 72 | 74 | 80 | 82 |
身幅 | 54 | 59 | 61 | 67 | 69 |
袖丈 | 61 | 64 | 66 | 69 | 72 |
肩幅 | 49 | 50 | 51 | 54 | 55 |
Silk Map Cardigan | S | M | L | XL | XXL |
着丈 | 64 | 67 | 70 | 73 | 76 |
身幅 | 56 | 59 | 62 | 65 | 68 |
袖丈 | 58.5 | 59.5 | 60.5 | 61.5 | 64 |
肩幅 | 46 | 50 | 52 | 54 | 56 |
Small Box Polo Sweater | S | M | L | XL | XXL |
着丈 | 64 | 69 | 71 | 73 | 75 |
身幅 | 52 | 54 | 56 | 58 | 64 |
袖丈 | 54 | 56 | 58 | 60 | 62 |
肩幅 | 44 | 48 | 50 | 52 | 54 |
Small Box Ribbed Sweater | S | M | L | XL | XXL |
着丈 | 66 | 68 | 74 | 76 | 78 |
身幅 | 60 | 63 | 66 | 69 | 72 |
袖丈 | 60 | 61 | 62 | 65 | 66 |
肩幅 | 53 | 55 | 57 | 59 | 61 |
USA Zip Up Hooded Sweater | S | M | L | XL | XXL |
着丈 | 67 | 71 | 75 | 76 | 80 |
身幅 | 59 | 60 | 64 | 67 | 74 |
裄丈 | 82 | 85 | 88 | 91 | 96 |
シャツ
American Psycho Work Shirt | S | M | L | XL | XXL |
着丈 | 74 | 76 | 78 | 82 | 84 |
身幅 | 58 | 61 | 64 | 67 | 72 |
袖丈 | 60 | 62 | 64 | 66 | 68 |
肩幅 | 48 | 50 | 52 | 54 | 56 |
Flannel Shirt | S | M | L | XL | XXL |
着丈 | 73 | 76 | 79 | 82 | 85 |
身幅 | 58 | 60 | 64 | 68 | 70 |
袖丈 | 58 | 60 | 62 | 64 | 66 |
肩幅 | 48 | 50 | 52 | 54 | 56 |
Fleece Zip Up Hooded Shirt | S | M | L | XL | XXL |
着丈 | 70 | 73 | 76 | 79 | 83 |
身幅 | 58 | 61 | 64 | 67 | 70 |
袖丈 | 56 | 58 | 60 | 62 | 64 |
肩幅 | 52 | 54 | 56 | 58 | 60 |
Handwriting Jacquard Denim Shirt | S | M | L | XL | XXL |
着丈 | 73 | 76 | 79 | 82 | 83 |
身幅 | 55 | 58 | 61 | 64 | 67 |
袖丈 | 62 | 64 | 66 | 68 | 70 |
肩幅 | 45 | 47 | 49 | 51 | 53 |
Hell S/S Shirt | S | M | L | XL | XXL |
着丈 | 69 | 73 | 77 | 79 | 82 |
身幅 | 55 | 58 | 61 | 64 | 67 |
袖丈 | 25 | 26 | 27 | 28 | 29 |
肩幅 | 46 | 48 | 50 | 52 | 54 |
Houndstooth Plaid Flannel Shirt | S | M | L | XL | XXL |
着丈 | 72 | 75 | 78 | 81 | 84 |
身幅 | 57 | 60 | 63 | 66 | 69 |
袖丈 | 59 | 61 | 64 | 65 | 66 |
肩幅 | 48 | 50 | 52 | 54 | 56 |
Lined Flannel Snap Shirt | S | M | L | XL | XXL |
着丈 | 70 | 75 | 77 | 79 | 83 |
身幅 | 58 | 59 | 65 | 66 | 71 |
